View specification sheet in Adobe PDF format.
Denotes Standard Option
Denotes Available Option
| Standard Features - Chassis | Specification | |
|---|---|---|
| Polaris 6 x 6 Chassis - Modified | On demand six wheel drive, 40 HP up to 40 MPH | ![]() |
| Color Hood & Dash | Polaris Green Standard | ![]() |
| Roof & Roll Bar | Polaris Roll Bar - .125" Thick Tread Plate Roof | ![]() |
| Mirrors | Left and Right mounted on Roll Bar | ![]() |
| Skirting - ABS | .375" Thick ABS Side Skirting | ![]() |
| Rear Step | 40" x 10" Aluminum Tread Plate Step | ![]() |
| Standard Features - Rear Compartment | ||
| Tread Plate Bed | .125" Aluminum Tread Plate Floor | ![]() |
| Roof - Canvas "Bimini" Style | Sunbrella Canvas Material | ![]() |
| Aluminum Roof Support System - 2" Tubular | 2" Aluminum Tubular Structure | ![]() |
| Bench Seat | 81" Bench Seat Pads Covered with Sunbrella Canvas Material | ![]() |
| Seat Back with Pad | 81" Seat Back Pad Covered with Sunbrella Canvas Material | ![]() |
| Tool Box w/ Stokes Mount System or Hinged Lid OR Cot Mounting System (Cot not included) |
22" W x 84" L x 15" H Constructed of Aluminum Tread Plate | ![]() |
| Standard Features - Lighting | ||
| Headlights | Two (2) 50 watt Quartz/Halogen Bulbs | ![]() |
| Tail Lights | Two (2) Red Taillight Bulbs Mounted in Tail Panel | ![]() |
| Standard Features - Tires & Wheels | ||
| Carlisle AT 489 Off-Road Tires - 6 Tires | Carlisle ATV 489 Tires | ![]() |
| Steel Wheels | Polaris - Black Painted Steel Wheels | ![]() |
| Options - Chassis & Cab | ||
| Backup Alarm | 87dB Back Up Alarm | ![]() |
| Cab - FOPS/ROPS w/ Windshield and Steel Doors | FOPS/ROPS Certified Steel Cab with Steel Doors | ![]() |
| Cab FOPS/ROPS w/ Windshield & Vinyl Soft Side Doors | FOPS/ROPS Certified Steel Cab with Vinyl Doors | ![]() |
| Deep Cycle Battery, On-Board Charger, Auto Eject Shoreline | Group 27 Battery with Auto Eject Shoreline | ![]() |
| Deep Cycle Battery, On-Board Charger, Manual Shoreline | Group 27 Battery with Manual Shoreline | ![]() |
| Fire Extinguisher - 2lb ABC (max 2) | Two (2) 2lb ABC | ![]() |
| Generator Only Package (Deep Cycle Battery Package Required) | Onan 2800 Watt Microlite | ![]() |
| Guard - Brush | Painted Black Steel | ![]() |
| Guard - Brush Guard Extension | Painted Black Steel | ![]() |
| Guard - Headlight Guard | Painted Black Steel | ![]() |
| Mirrors - Cab Option Only | Left/Right/Rear View | ![]() |
| Pain - Hood & Black Dash | Customer Specified Color | ![]() |
| Rear Hitch Receiver | 2 in. / 5.1cm ASAP Custom Built | ![]() |
| ROPS Roll Bar | ROPS Certified Steel Roll Bar | ![]() |
| SCBA Seat Back - Driver & Passenger (Cab Required) | Accommodates SCBA Back Pack Bottles | ![]() |
| Siren & Speaker | MS 4000 Siren / Ms 100-01 Speaker | ![]() |
| Steel Mesh Windshield (Roof & Roll Bar Required | Woven .25" Diameter Steel Rod - 2" Grid Pattern | ![]() |
| Switch Panel - Four Position | Four (4) Rocker Switches with Backlight ID Tags | ![]() |
| Winch - Front 4500 LB | 4500lb/2,045kg | ![]() |
| Winch - Multi4500 LB | 4500 lb/2045 kg Portable | ![]() |
| Windshield Wiper - Passenger (Cab Required) | Polaris Standard | ![]() |
| Options - Lighting | ||
| Dome Light (Caab Option) | ROPS Certified Steel Roll Bar | ![]() |
| Front Scene/Work Lights (2) (Deep Cycle Battery Required) | Two (2) - Hella Module 70 Sealed Beam | ![]() |
| Rear Scene/Load Light | One (1) Hella Module 70 Sealed Beam | ![]() |
| Telescoping Light - 500 Watt (Generator Required) | 500 Watt Telescoping Lights | ![]() |
| Turn Signals | Four (4) Light - Two (2) yellow in Hood/ Two (2) Red in Tail Panel | ![]() |
| Whelen 30" Dominator Super LED Light Bar | 30" Light Bar, Eight (8) TIR3: Six (6) Red, Two (2) White | ![]() |
| Whelen TIR3 LED Emergency Lights - Four (4) | Four (4) TIR3 Light Heads | ![]() |
| Options - Tires | ||
| Carlisle All-Trail/Turf Tires - 6 Tires | Carlisle All-Trail Tires | ![]() |
| Spare Front & Rear Tire with Wheels | One Front and One Rear-Mounted Tire | ![]() |
| Tire Balls Run Flat System - 6 Tires | TireBalls© Run Flat Systems | ![]() |
| Options - Wheels | ||
| Aluminum Wheels - Six (6) Wheels | Vision - Bruiser Aluminum Wheels | ![]() |
| Dimensions | |
|---|---|
| Length | 160 in / 406.7cm |
| Width | 63 in /160 |
| Height | 74 in / 188 cm |
| Wheelbase | 102 in / 259.1cm |
| Ground Clearance | 10 in / 25.4 cm |
| Dry Weight | 2510 lbs / 1338.1 kg |
| Turning Radius | 186 in / 472.4cm |
| Instrumentation / Features | |
| Speedometer | Standard |
| High Beam Indicator | Standard |
| Gear Indicator | Standard |
| Digital Fuel Gauge | Standard |
| Warning Light | Standard |
| DC Outlet | Standard 2 Outlets |
| Top Speed | 42 MPH |
| Water Fording | 30 in / 76.2 cm |
| Fuel | |
| Fuel Tank | 9 GAL / 34.1 L |
| Type Fuel | Gas 87 Octane or 89 oxygenated |
| Engine | |
| Engine Type | Twin Cylinder, 4 StrokeT 683cc / 40HP |
| Drivetrain | |
| Transmission | Automatic |


