View Specification Sheet in Adobe PDF format
Denotes Standard Option
Denotes Available Option
| Standard Features - Chassis | Specification | |
|---|---|---|
| Polaris 6 x 6 Chassis - Modified | On demand six wheel drive, 40 HP up to 40 MPH | ![]() |
| Power Steering | Unisteer Electrically Assisted Steering | ![]() |
| Roof & Roll Bar | Polaris Roll Bar - .125" Thick Tread Plate Roof | ![]() |
| Headlights | Two (2) 50 Watt Quartz/Halogen Lights | ![]() |
| Water Tank | Polypropylene Tank holds 150 Gal. of Water / 12 Gals of Foam | ![]() |
| Hose Reel | Manual Reel with Capacity fo 100' of 1" booster hose | ![]() |
| Fire Pump | Darley Davey Pump, 120GPM at 40psi Engine Mounted Pump | ![]() |
| Options - Chassis and Cab | ||
| Backup Alarm | 87DB Back up Alarm | ![]() |
| Cab - w/ Windshield and Steel Doors | FOPS/ROPS Certified Steel Cab with Steel Doors | ![]() |
| Cab - w/ Windshield and Vinyl Soft Side Doors | FOPS/ROPS Certified Steel Cab with Vinyl Doors | ![]() |
| Deep Cycle Battery, On board charger, Auto Eject Shoreline | Group 27 Battery with Auto Eject Shoreline | ![]() |
| Deep Cycle Battery, On board Charger, Manual Shoreline | Group 27 Battery with Manual Shorline | ![]() |
| Guard - Brush | Painted Black Steel | ![]() |
| Guard - Brush Guard Extension | Painted Black Steel | ![]() |
| Guard - Headlight | Painted Black Steel | ![]() |
| Mirrors | Left / Right / Rearview | ![]() |
| Rear Hitch Receiver | 2 in / 5.1 cm ASAP Custom Built | ![]() |
| SCBA Seat Back Driver & Passenger (Cab Required) | Accomodates SCBA Back Pack Bottles | ![]() |
| Siren and Speaker | MS 4000 Siren MS 100-01 Speaker | ![]() |
| Skirting - ABS | .375" Thick ABS Side Skirting | ![]() |
| Steel Mesh Windshield (Roof & Roll Bar Required) | Woven .25" Diameter Steel Rod - 2" Grid Pattern | ![]() |
| Rear Fold Down Step - Two (2) | 7" x 7" Galvanized Aluminum | ![]() |
| Switch Panel - Four Position | Four (4) Rocker Switches with Backlight ID Tags | ![]() |
| Tailpipe | 1.5" Tailpipe - Extends to Rear of Vehicle | ![]() |
| Turn Signals | Four (4) Lights - Two (2) Yellow in Hood / Two (2) Red in Tail Panel | ![]() |
| Winch - Front 4500 lb | 4500 lb / 2045 kg | ![]() |
| Winch - Multi 4500 lb | 4500 lb / 2045 kg portable winch |
![]() |
| Windshield Wiper - Passenger (Cab Required) | Polaris Standard | ![]() |
| Options - Lighting | ||
| Flourescent Dome Light | 14" Flourescent Light Fixture | ![]() |
| Front Scene/Work Lights (2) (Deep Cycle Battery Required) | Two (2) - Hella Module 70 Sealed Beam | ![]() |
| Rear Scene/Load Light (Deep Cycle Battery Required) | One (1) - Hella Module 70 Sealed Beam | ![]() |
| Side Scene Lights (Deep Cycle Battery required) | Two (2) - Whelen 800 Series Light with 15* Down Bezel | ![]() |
| Whelen 30" Dominator Super LED Light Bar | 30" Light Bar Eight (8) TIR3; Six (6) Red; Two (2) White | ![]() |
| Whelen TIR3 LED Emergency Lights - Four (4) | Four (4) TIR3 Light Heads | ![]() |
| Options - Tires | ||
| Spare Front & Rear Tires with Wheels | One Front and One Rear Mounted Tire | ![]() |
| Carlisle All-Trail/Turf Tires - 6 Tires | Carlisle All Trail Tires | ![]() |
| Tire Balls Run Flat System - 6 Tires | TireBalls Run Flat Systems | ![]() |
| Options - Wheels | ||
| Aluminum Wheels - 6 Wheels | Vision - Bruiser Aluminum Wheels | ![]() |
| Options - Pumps | ||
| Hale 11HP Fire Pump | Hale High Pressure 110GPM at 50PSI Engine Mounted Pump | ![]() |
| Hale 18HP Fire Pump | Hale High Pressure 135GPM at 50 PSI Engine Mounted Pump | ![]() |
| Options - Pump Compartment | ||
| Hose Reel - Electric | Capable of holding 100' of 1" booster hose | ![]() |
| Tool Box | 21"W x 87"L x 10.5" H Constructed of Aluminum Tread Plate | ![]() |
| Dimensions | |
|---|---|
| Length | 160 in / 406.7cm |
| Width | 63 in /160 |
| Height | 74 in / 188 cm |
| Wheelbase | 102 in / 259.1cm |
| Ground Clearance | 10 in / 25.4 cm |
| Dry Weight | 2510 lbs / 1338.1 kg |
| Turning Radius | 186 in / 472.4cm |
| Instrumentation / Features | |
| Speedometer | Standard |
| High Beam Indicator | Standard |
| Gear Indicator | Standard |
| Digital Fuel Gauge | Standard |
| Warning Light | Standard |
| DC Outlet | Standard 2 Outlets |
| Top Speed | 42 MPH |
| Water Fording | 30 in / 76.2 cm |
| Fuel | |
| Fuel Tank | 9 GAL / 34.1 L |
| Type Fuel | Gas 87 Octane or 89 oxygenated |
| Engine | |
| Engine Type | Twin Cylinder, 4 StrokeT 683cc / 40HP |
| Drivetrain | |
| Transmission | Automatic |


